By Sunstar | October 5, 2011 | 3:43 am or 3:43 am GMT
In this tutorial I'm going to show you haw to create a Normal shader from scratch and how to use it in Nuke to simulate refraction. More »By Sunstar | September 28, 2011 | 4:26 am or 4:26 am GMT
In this tutorial I'm going to show you how to render the Sub-Surface Scattering pass in Maya so that you can adjust the intensity and color inside Nuke. More »By Sunstar | September 18, 2011 | 6:43 pm or 6:43 pm GMT
In this tutorial Im going to show you how to use Render Layers in Maya to render the Difuse and Specular passes using the RGB channels so that we can then tweak the lights in Nuke using these channels. More »By Sunstar | September 26, 2005 | 9:23 pm or 9:23 pm GMT
The idea of this tutorial its to use the occlusion function to generate area shadow in a faster way. More »By mesh | January 24, 2005 | 12:40 am or 1:40 am GMT
This tutorial will show you all the steps needed to start rendering in Remote Render with MTOR. More »By Sunstar | June 9, 2004 | 2:00 am or 2:00 am GMT
In this tutorial I will show how to use the MultiShadow shader that JinnDos wrote. More »By Doc | October 31, 2002 | 5:19 pm or 6:19 pm GMT
Your render doesn't match what you saw at the viewport while you were tracking? This tutorial will help you solve that problem. More »By stefanoTabacco | May 8, 2002 | 4:20 pm or 4:20 pm GMT
The standard 'Cel' shader template that comes with SLIM is very good for smooth surfaces such as subds and NURBs, but does not work well with polygons, because they have very hard edges that the shader cannot detect, this tutorial will help you make them look good. More »By vic | March 2, 2002 | 4:54 pm or 5:54 pm GMT
The main reason of this tutorial its to learn how to use RAT as a link between Maya and Entropy. This tutorial its based in on the one by Luis Montemayor "Using Blue Moon with Slim" More »By Sunstar | February 17, 2002 | 11:17 pm or 12:17 am GMT
With this tutorial you'll learn the basic way to make a simple shader with a diffuse and a specular. It doesn't have technical explanations. More »By Sunstar | November 22, 2001 | 11:03 pm or 12:03 am GMT
This tutorial will show you how to install a template file in MTOR. More »By Sunstar | November 8, 2001 | 8:21 pm or 9:21 pm GMT
This tutorial will show you how to use the MayaProj node in Slim. More »By Sunstar | October 28, 2001 | 7:35 pm or 8:35 pm GMT
In this tutorial I will show you how you can use an image to create the environment illumination of our scene using Monte Carlo's Global Illumination with Blue Moon.By Sunstar | October 18, 2001 | 5:50 pm or 5:50 pm GMT
In this tutorial I'll teach the necessary steps to use MTOR as a link between Maya and Blue Moon. More »
Luis Montemayor
Ahorro Postal #184-2
Colonia Postal
C.P. 03410
México DF, México
skype: deathfall.com
email: sunstar74 @ hotmail.com