Aqui el test que hago con metales y dielectrics, aqui los datos:
Geometry:
Num Meshes: 20
Num Triangles: 11996
Num Vertexes: 6061
Num Normals: 6627
Materials:
Num Emitters: 2
Num Diffuse: 7
Num Metals: 5
Num Plastics: 2
Num Dielectrics: 9
Bitmaps:
Num Bitmaps: 6
MAXWELL Engine version 1_2_0_beta
Licenced To Lment Studio
Reading MXS File:
.../default/renderData/preview.mxs
MXS file read successfully
Loading Bitmaps...
>> Checking Data...
>> Preprocessing Data...
== Render settings ==
resolution: 800 x 600
maximum desired time: 4h 0m 0s
threads: 1
target sampling level: 25
>> Starting Render
>> Start Voxelization...
>> End Voxelization...
[0h 0m 10s] of [4h 0m 0s] , current sampling level : 0
[0h 0m 30s] of [4h 0m 0s] , current sampling level : 0
[0h 1m 8s] of [4h 0m 0s] , current sampling level : 0
[0h 2m 24s] of [4h 0m 0s] , current sampling level : 2
[0h 5m 0s] of [4h 0m 0s] , current sampling level : 4
[0h 10m 6s] of [4h 0m 0s] , current sampling level : 6
[0h 19m 50s] of [4h 0m 0s] , current sampling level : 7
[0h 30m 26s] of [4h 0m 0s] , current sampling level : 8
[0h 40m 23s] of [4h 0m 0s] , current sampling level : 9
[0h 50m 0s] of [4h 0m 0s] , current sampling level : 10
[1h 0m 0s] of [4h 0m 0s] , current sampling level : 10
[1h 9m 53s] of [4h 0m 0s] , current sampling level : 11
[1h 20m 15s] of [4h 0m 0s] , current sampling level : 11
[1h 30m 17s] of [4h 0m 0s] , current sampling level : 11
[1h 39m 53s] of [4h 0m 0s] , current sampling level : 11
[1h 50m 22s] of [4h 0m 0s] , current sampling level : 12
[2h 0m 4s] of [4h 0m 0s] , current sampling level : 12
[2h 10m 6s] of [4h 0m 0s] , current sampling level : 12
[2h 20m 18s] of [4h 0m 0s] , current sampling level : 12
[2h 30m 34s] of [4h 0m 0s] , current sampling level : 12
[2h 40m 53s] of [4h 0m 0s] , current sampling level : 13
[2h 50m 38s] of [4h 0m 0s] , current sampling level : 13
[3h 0m 47s] of [4h 0m 0s] , current sampling level : 13
[3h 10m 51s] of [4h 0m 0s] , current sampling level : 13
[3h 20m 39s] of [4h 0m 0s] , current sampling level : 13
[3h 30m 48s] of [4h 0m 0s] , current sampling level : 13
[3h 41m 0s] of [4h 0m 0s] , current sampling level : 13
[3h 50m 29s] of [4h 0m 0s] , current sampling level : 13
[3h 59m 35s] of [4h 0m 0s] , current sampling level : 14
[4h 0m 11s] of [4h 0m 0s] , current sampling level : 14
Render finished successfully
Aqui el resultado, no era lo que esperaba, talvez si lo dejo m?s en el horno